Approx. Rs 3,000 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 2 Piece |
Measuring Range | 0 to 2500mm |
Is It Waterproof | Waterproof |
Brand | SVE |
Diameter | 68 mm |
Difference in make and break of switch | 5-40 mm |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | CEMICAL |
Measuring Range | -1000 to 1000 PA |
Material | Glass |
Base size | 280x75x25mm |
Manometeric Fliud | Mercury |
Available Range | 0 - 3000 MMWC |
Approx. Rs 500 / NumberGet Latest Price
Product Details:
Minimum Order Quantity | 2 Number |
Brand | SRI VENKAT |
Country of Origin | Made in India |
Material | Brass |
Surface Treatment | Polished |
Feature | Corrosion Resistant |
Packaging Type | Box |
Breather Vents permit the free exchange of filtered air for gear cases vented to atmosphere. Rugged and corrosion resistant, some breather vent models can be adapted to incorporate oil separators for special applications.
The basic model of breather vent passes air through a filter media stopping solid particles. A micro metal filter (100 micrometres or finer) is offered as an option for use in areas where high temperature, corrosive vapours or fine filtration issues exist.
Specifications: