Royapettah Chennai, Tamil Nadu
GST No. 33ACHPV9149A1ZI
Call 0794935520775% Response Rate
Send Enquiry

| Minimum Order Quantity | 1 Number |
| Brand | SRI VENKAT |
| Size | 25mm To 300mm |
| Material | CS/SS |
| Pressure | 10 |
| Finish | Buffing |
| Type | Bar Stock |
| Temprature | 180 degree C |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Size | 3 inch |
| Usage/Application | Chemical Fertilizer Pipe |
| Type | DOUBEL WINDOW |
| Finishing | METAL |
| Material | Stainless Steel |
| Surface | Polished |
| Temprature | 180 Degree C |
| Shape | Round |
View Complete details

| Minimum Order Quantity | 1 Number |
| Usage/Application | Chemical Fertilizer Pipe |
| Type | SFI |
| Material | SS |
| Size | From 15 NB to 300 mm NB |
| Enclosure | IP 55 OR IP 65 on request |
| Usage | Industrial |
| Display Type | Analog |
View Complete details

| Minimum Order Quantity | 1 Number |
| Usage/Application | Chemical Fertilizer Pipe |
| Type | FVFG |
| Material | PP |
| Size | 25 TO 100 |
| Design Type | Full View |
| Usage | Industrial |
View Complete details

| Minimum Order Quantity | 1 Number |
| Size | ALL |
| Brand | SRI VENKAT |
| Model Name/Number | SFI |
| Packaging Type | EXPORT |
| Thickness | MAXIMUM |
| Usage/Application | CHEMICAL |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Material Grade | SS316 |
| Operating Temperature | 150 Deg C |
View Complete details

| Material | Toughened Boroslicate, Pyrex, Quartz |
| Size | Upto 800 mm |
| Brand | Sri Venkat Engineers |
| Usage/Application | Industrial |
| Temprature | 3 to 30 mm |
View Complete details

| Size | 3 inch |
| Finishing | MIRROR |
| Brand | Sri Venkat Engineers |
| Color | Transparent |
| Usage/Application | Industrial |
| Material | Glass |
Some features are:
Robust construction
Longer service life
Fine finishing
View Complete details

| Material | Glass |
| Brand | Sri Venkat Engineers |
| Usage | Industrial |
| Shape | Round |
| Thickness | 10-20mm |
Applications:
View Complete details

| Size | 1/2" to 32" |
| Material | Stainless Steel |
| Pressure | 30 |
| Brand | Sri Venkat Engineers |
| Model | DWSG |
| Usage/Application | Industrial |
View Complete details

| Size | 3 inch |
| Type | FVFG |
| Finishing | METAL |
| Brand | Sri Venkat Engineers |
| Color | Transparent |
| Usage/Application | Industrial |
| Material | Glass |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Size | 3/4 inch |
| Usage/Application | Chemical Fertilizer Pipe |
| Material | Stainless Steel |
| Media | Water |
| Material Grade | SS316 |
| Feature | Corrosion Resistant |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Size | 15 nb to 300 nb |
| Usage/Application | Chemical Fertilizer Pipe |
| Type | FVFG |
| Material | Stainless Steel |
| Usage | Industrial |
| Material Grade | SS316 |
| Mounting | Horizontal or vertical std |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Usage/Application | Chemical Fertilizer Pipe |
| Type | sight glass |
| Finishing | transparent |
| Pressure | Up to 100 bar |
| Material | Toughened Boroslicate, Pyrex, Quartz |
| Temprature | Up to 300 deg C |
| Thickness | 10mm to 30mm |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Size | ALL SIZES |
| Type | BULLS |
| Finishing | MIRROR |
| Brand | Sri Venkat Engineers |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Material Grade | SS316 |
| Feature | Corrosion Resistant |
Bulls Eye units are available for 1/8" to 2" MNPT pipe thread connections, and can be manufactured to meet your pressure and temperature requirements. Different materials of construction are available to meet your process needs. This unit can be utilized with other types of connections including NPT plug, weld, socket-weld, flange, sanitary, or as specified
View Complete details