Royapettah, Chennai, Tamil Nadu
GST No. 33ACHPV9149A1ZI
Call 08048962076 74% Response Rate
Send Enquiry
| Usage/Application | Industrial |
| Brand | Sri Venkat Engineers |
| Size | 2000 x 6000 mm |
| Surface Finish | Galvanized |
| Material | Mild Steel |
| Drilling for Heavy Thickness Sheet | 10 to 100 mm |
| Type | Perforated Sheets |
Enquiry / Ordering Information
View Complete details
| Filter Type | DUPLEX |
| Material | CS/SS 304 |
| Brand | SRI VENKAT |
| Color | METAL |
| Pressure | 50kg/cm2 |
| Temperature rating | 300 deg C |
| Usage | Industrial |
View Complete details
| Size | 3" x 5.75" |
| Brand | SVE |
| Efficiency | 99% |
| Dimension | 47 * 84 |
| Material | MS, SS304, SS316 |
| Suction Pipe Size | 1.25" |
| Nominal Flow Rate | Upto 15 l/min |
Applications:
View Complete details
| Filter Medium Material | Metal |
| Flow Rate | 0-500 m^3/hr |
| Type | Y Type Strainer |
| Colour | Grey |
| Size | 60 inch |
| Material | Stainless Steel |
We are one of the leading manufacturer and suppliers of Industrial Filter with the use of high quality of raw material used as the industry norms.
View Complete details
Minimum Order Quantity: 2 Piece
| Usage/Application | Water Filter |
| Material Grade | SS |
| Shape | BASKET |
| Steel Grade | SS316 |
| Usage | Air Filter, Water Filter |
| Brand | SVE |
| Material | Stainless Steel |
View Complete details
| Filter Type | Suction Filters |
| Material | Stainless Steel |
| Brand | SVE |
| Size | ALL |
| Round | From 2.50mm to 6.0mm |
| Usage | Industrial |
View Complete details
Minimum Order Quantity: 2 Number
| Material | Stainless Steel |
| Type | STRIGHT |
| Brand | SRI VENKAT |
| Grade | SS |
| Filtration Rating | Upto 300 micron |
| Flow Rate | 30 to 480 lpm |
| Filter Type | Cartridge Filter |
View Complete details
| size | 3" x 5.75" |
| efficiency | 99% |
| dimension | 47 * 84 |
| suction pipe size | 1.25* |
Applications:
View Complete details
Minimum Order Quantity: 1 Number
| Automation Grade | Automatic |
| Filtration precision | 1um - 100um |
| Work pressure | 0.1-0.4MPa |
| Material | SUS304 |
| Usage | Industrial |
| Height | 85mm |
View Complete details
| Filter Type | Suction Filters |
| Usage/Application | Industrial |
| Design Pressure | Up to 16 Mpa |
| Brand | SVE |
| Precision | 0.5 to100um |
| Filtration Efficient | 99 percent |
Applications:
View Complete details
| Filter Type | Multigrade Sand Filter |
| Filter Medium Material | Activated Carbon |
| Usage/Application | Industrial |
| Color | Blue |
| Material | SS |
| Usage | Industrial |
Enquiry / Ordering Information
View Complete details
| Flow Rate | 1 to 1000 LPM |
| Filter Type | Bypass Filter Systems |
| Diameter | 1/2 to 32 Inch |
| Material | Carbon Steel |
| Temperature | Upto 40 Degree C |
| Surface Finishing | Polished |
Duplex Manual Change over Auto Backash with Twin 3 Way Valves offered can be made available by us in different configuration options and provide for needed working support on pipeline as safe-guard filter. It supports effectively removing large contaminant particles and thus provides needed protection to equipment like pumps, heat exchangers and others.
Features:
View Complete details
| Automation Grade | Automatic |
| Material | SUS304 |
| height | 85mm |
| usage/application | industrial |
| work pressure | 0.1 - 0.4 MPA |
View Complete details
| Material | Stainless Steel |
| Type | straight |
| Brand | sri venkat |
| Flow Rate | 30 to 480 lpm |
| Grade | SS |
View Complete details
Minimum Order Quantity: 2 Number
| Material | Stainless Steel |
| Brand | SVE |
| Media | Water, Gas, Air |
| Size/Dimension | 1/2 to 4(inch) |
| Material Grade | SS316 |
| Valve Type | Y type Strainer |
View Complete details
| Material | Stainless Steel |
| Media | Air, Water, Gas |
| End Connection | Screwed End, Butt Weld, Flange End |
| Model Name/Number | YSTR |
| Material Grade | SS316 |
| Brand | Sri Venkat engineers |
Enquiry / Ordering Information
View Complete details
| Color | Blue |
| Brand | SVE |
| Usage/Application | CHEMICAL/WATER |
| Material | SS |
| Weight | 1.5Kg |
| Dimensions | 165*165*295mm |
| Usage | Industrial |
View Complete details
Minimum Order Quantity: 2 Number
| Size/Dimension | 1/2 to 2 |
| Media | Water, Air, Gas |
| End Connection | Flange End |
| Brand | SVE |
| Material | Cast Iron |
View Complete details
| Diameter | 1/2" to 32" |
| Automation Grade | Manual |
| Material | SS |
| Usage | Industrial |
| Surface | Polished |
Enquiry / Ordering Information
View Complete details
| Material | SS |
| Color | ALL |
| Country of Origin | Made in India |
| Size | 1 inch to 24 Inch |
| Usage | Industrial |
Enquiry / Ordering Information
View Complete details
| Usage/Application | Water Filter |
| Material | Stainless Steel |
| Shape | BASKET |
| Steel Grade | SS316L |
| BRAND | sve |
View Complete details
| Material | SS |
| Working temperature | 55 to 400 degree cel. |
| Flow rate | 30-480L/min |
| Type | Cartridge Fuel Filter |
| Usage | Industrial |
View Complete details
Minimum Order Quantity: 2 Piece
| Filter Medium Material | Stainless Steel |
| Usage/Application | CHEMICALS |
| Brand | SVE |
| Size | 10mm-300mm |
| Shapes | Round |
| Diameter | 1-2 inch |
View Complete details
Minimum Order Quantity: 2 Number
| Material | SS |
| Body Material | Cast Iron |
| Size | 25A ~ 400A |
| Brand | SVE |
| Usage | Industrial |
View Complete details
| Material | Nylon |
| Bag Type | Mesh Filter Bag |
| Brand | SVE |
| Size | ALL |
| Medium Material | Non-Woven |
| Usage | Air Filter, Dust Filter |
Industries catered:
View Complete details
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Material Grade | SS316 |
| Surface | Finished Polished |
| Feature | Corrosion Resistant |
Enquiry / Ordering Information
View Complete details
Minimum Order Quantity: 2 Number
| Size | ALL |
| Holes Type | Round |
| Material | Mild Steel |
| Usage | Industrial |
| Material Grade | SS304 |
| Surface Finish | Color Coated |
View Complete details
Minimum Order Quantity: 2 Number
| Usage/Application | Industrial |
| Design | ASME |
| Automation Grade | Manual |
| Temperature | 40 to 300 Degree Cel. |
| Material | Cast Iron |
| Brand | SVE |
| Usage | Industrial |
View Complete details
| Size | all |
| Material | Mild Steel |
| Surface Finish | color coated |
| Country of Origin | Made in India |
| material grade | SS304 |
View Complete details