Royapettah, Chennai, Tamil Nadu
GST No. 33ACHPV9149A1ZI
Call 08048962076 80% Response Rate
Minimum Order Quantity: 2 Piece
Brand | SVE |
Operating Temperature | 200to 52 degree cel |
Diameter | 68mm |
Display color | White gas red liquid |
Minimum graduation | 10 mm |
Minimum gap between adjacent switches | 80 mm |
Differential between make and break of switch | 40 /5 mm |
View Complete details
Usage/Application | Industrial |
Brand | SVE |
Power rating | Input- 220V AC mains |
Indication | LED |
Output | 220V AC mains with 10 Amp relay contact for direct connection |
Load Capacity increase | 10 A, 16 A, 25 A, 40 A, 100 A |
View Complete details
Type | Semi-Automatic |
Mounting Type | DIN Rail Mount, Wall Mount, Panel Mount, Screw Mount, Plug-In |
Range | 5-8m, 0-3m, 8-11m, 11-15m, 3-5m |
Brand | Sri Venkat Engineers |
Digit Display Size | Single Display |
Usage | Agricultural |
Dimension | Standard |
Enquiry / Ordering Information
View Complete details
Minimum Order Quantity: 1 Number
Model Name/Number | MLI |
Usage/Application | Industrial |
Type | Magnetic |
Application | Laboratory, Industrial |
Brand | SVE |
Follow Speed | 0.08m/s |
Protection Guard | MS, SS-304, SS-316, PP |
Integral to process control in many industries, level measurement sensors fall into two main types. Point level measurement sensors are used to mark a single discrete liquid height–a preset level condition. Generally, this type of sensor functions as a high alarm, signalling an overfill condition, or as a marker for a low alarm condition. Continuous level sensors are more sophisticated and can provide level monitoring of an entire system.
They measure fluid level within a range, rather than at one point, producing an analogue output that directly correlates to the level in the vessel. To create a level management system, the output signal is linked to a process control loop and to a visual indicator.
View Complete details
Brand | Sri Venkat |
Model Name/Number | General |
Size | 48*96 mm |
Power | 100 to 240 VAC |
IP Rating | IP68 |
Type | Analog |
View Complete details