Royapettah, Chennai, Tamil Nadu
GST No. 33ACHPV9149A1ZI
Call 08048962076 80% Response Rate
Model Name/Number | BSTR |
Capacity | 2000 m3/hr |
Material | FRP |
Media | Oil, Water, Gas |
Flow Rate | 1 to 4000 mtr Cube/Hour |
Temperature | 350 Deg C |
View Complete details
Model Name/Number | BSTR |
Capacity | 0-2000 M3/Hr |
Material | CS/SS |
Size/Dimension | ALL |
Media | Oil, Water, Gas |
Pressure | 5 Bar |
Temperature | 150 Degree C |
Rubber Lined Basket Type Strainer offered comes designed and developed using latest technology support and effectively handle the task of sieving of water while retaining particles bigger than screen holes. Further, these allow convenient installation through flanges fitted on ends or with internal threads and come in durable ductile iron/cast iron metal finish.
Features:
View Complete details
Diameter | 2-3 inch |
Filter Type | BASKET |
Brand | SVE |
Size/Dimension | 2 to 30 |
Pressure | 150 lb to 300 lb |
View Complete details
Material | Cast Iron |
Brand | SRI VENKAT |
Size/Dimension | ALL |
Model Name/Number | TSTR |
Flow Rate | 1 to 4000 mtr Cube/Hour |
Pressure | 100 Bar |
Temperature | 250 Deg C |
View Complete details