Royapettah, Chennai, Tamil Nadu
GST No. 33ACHPV9149A1ZI
Call 08048962076 74% Response Rate
Send Enquiry
| Brand | SRI VENKAT |
| Material | CS/SS |
| Size | ALL |
| Color | Silver |
| Media Type | Gas, oil |
| Type | Screwed |
| Grade | Manual |
View Complete details
| Brand | SRI VENKAT |
| Material | Brass |
| Size | 15 NB to 1000NB |
| Usage/Application | Industrial |
| Ends | Flanged |
| Medium used | Steam, Air |
| Usage | Industrial |
View Complete details
| Pressure | Medium Pressure |
| Model Name/Number | AV |
| Brand | Sri Venkat Engineers |
| Material | Cast Iron |
| Power | Hydraulic |
| Usage | Industrial |
Additional Information:
View Complete details
| Brand | Sri Venkat Engineers |
| Material | Carbon Steel |
| Size | 1" to 20" |
| Usage/Application | Industrial |
| Model | DWSV |
| Usage | Industrial |
View Complete details
| Brand | Sri Venkat Engineers |
| Material | SS |
| Size | 2" x 3" |
| Usage/Application | Industrial |
| Temperatures | Upto 400 Deg C |
| Usage | Industrial |
Enquiry / Ordering Information
View Complete details
| Brand | Sri Venkat Engineers |
| Material | CS/SS |
| BODY BANNET CAP | CI / CS / SS - 304 / SS - 316 / BRASS / GUN METAL |
| Spring | SPRING STEEL |
| Lever | STEEL |
| Internals | SS-410 / SS-304 /SS-316 / Brass |
Enquiry / Ordering Information
View Complete details
| Model Name/Number | SELF |
| Material | SS |
| Capacity | 100 |
| Automation Grade | Automatic |
| Usage | Industrial |
| Surface treatment | Polished and galvanised |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | SRI VENKAT |
| Size | 1/2" TO 12" |
| Model | SRV, SRV |
| Material | CS/SS/PP |
| Color | METAL |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Usage/Application | Air |
| Valve Size | ALL |
| Structure | CONVENTIONAL |
| Material | SS |
| Model Name/Number | SRV |
| Media | Gas |
| Brand | Sri venkat Engineers |
| Corrosion resistance | Yes |
| Usage | Industrial |
Enquiry / Ordering Information
View Complete details